DAG

Shortcuts:
Dconf · Dstat · Dwall · Dweb · Dwscan · Lyrics · mrepo · Pixies.. · RPMs · unoconv · wascii · Yam ·

Google Site Search:
Flemish symbol European symbol
» Dag Wieers » RPM packages for Red Hat, RHEL, CentOS and Fedora » RPM packages » ebtables RPM packages for Red Hat, CentOS and Fedora 
ebtables RPM packages for Red Hat, CentOS and Fedora
Ethernet Bridge frame table administration tool.
Ethernet bridge tables is a firewalling tool to transparantly filter network traffic passing a bridge. The filtering possibilities are limited to link layer filtering and some basic filtering on higher network layers.

The ebtables tool can be used together with the other Linux filtering tools, like iptables. There are no incompatibility issues.

Latest release: 2.0.8.2-1

Website: http://ebtables.sourceforge.net/
License: GPL
Group: System Environment/Base
Upstream Contact: <ebtables-devel at lists dot sourceforge dot net>
These packages are part of DAG RPM Repository and may depend on other packages. Please consider installing Apt and rpmforge-release to automatically install packages and their dependencies. Only use the package for your distribution and architecture.

NameLast ModifiedSizeDescription
_buildlogs/Fri 14 Mar 2008-Build logs
ebtables-2.0.6-2.0.el2.dag.i386.rpmSun 01 Aug 200460 kBRed Hat EL 2.1 - i386
ebtables-2.0.6-2.0.rh7.dag.i386.rpmSun 01 Aug 200459 kBRed Hat 7.X - i386
ebtables-2.0.6-2.0.rh8.dag.i386.rpmSun 01 Aug 200458 kBRed Hat 8.0 - i386
ebtables-2.0.6-2.0.rh9.dag.i386.rpmSun 01 Aug 200459 kBRed Hat 9 - i386
ebtables-2.0.6-2.1.el3.dag.i386.rpmSun 01 Aug 200459 kBRed Hat EL 3 - i386
ebtables-2.0.6-2.1.el3.dag.x86_64.rpmSun 01 Aug 200463 kBRed Hat EL 3 - x86_64
ebtables-2.0.6-2.1.fc1.dag.i386.rpmSun 01 Aug 200459 kBFedora Core 1 - i386
ebtables-2.0.6-2.1.fc2.dag.i386.rpmSun 01 Aug 200459 kBFedora Core 2 - i386
ebtables-2.0.6-2.1.fc2.dag.x86_64.rpmSun 01 Aug 200463 kBFedora Core 2 - x86_64
ebtables-2.0.6-2.1.fc3.rf.i386.rpmFri 03 Dec 200459 kBFedora Core 3 - i386
ebtables-2.0.6-2.1.fc3.rf.x86_64.rpmFri 03 Dec 200463 kBFedora Core 3 - x86_64
ebtables-2.0.6-2.2.el4.rf.i386.rpmThu 17 Feb 200559 kBRed Hat EL 4 - i386
ebtables-2.0.6-2.2.el4.rf.x86_64.rpmThu 17 Feb 200563 kBRed Hat EL 4 - x86_64
ebtables-2.0.6-2.dag.src.rpmSun 01 Aug 200474 kBSource package
ebtables-2.0.6-2.rf.src.rpmFri 03 Dec 200475 kBSource package
ebtables-2.0.6-3.0.el2.rf.i386.rpmMon 19 Dec 200560 kBRed Hat EL 2.1 - i386
ebtables-2.0.6-3.0.rh7.rf.i386.rpmMon 19 Dec 200560 kBRed Hat 7.X - i386
ebtables-2.0.6-3.0.rh9.rf.i386.rpmMon 19 Dec 200559 kBRed Hat 9 - i386
ebtables-2.0.6-3.1.el3.rf.i386.rpmMon 19 Dec 200559 kBRed Hat EL 3 - i386
ebtables-2.0.6-3.1.el3.rf.x86_64.rpmMon 19 Dec 200564 kBRed Hat EL 3 - x86_64
ebtables-2.0.6-3.1.fc1.rf.i386.rpmMon 19 Dec 200559 kBFedora Core 1 - i386
ebtables-2.0.6-3.1.fc2.rf.i386.rpmMon 19 Dec 200559 kBFedora Core 2 - i386
ebtables-2.0.6-3.1.fc2.rf.x86_64.rpmMon 19 Dec 200563 kBFedora Core 2 - x86_64
ebtables-2.0.6-3.1.fc3.rf.i386.rpmMon 19 Dec 200560 kBFedora Core 3 - i386
ebtables-2.0.6-3.1.fc3.rf.x86_64.rpmMon 19 Dec 200563 kBFedora Core 3 - x86_64
ebtables-2.0.6-3.2.el4.rf.i386.rpmMon 19 Dec 200560 kBRed Hat EL 4 - i386
ebtables-2.0.6-3.2.el4.rf.x86_64.rpmMon 19 Dec 200563 kBRed Hat EL 4 - x86_64
ebtables-2.0.6-3.rf.src.rpmMon 19 Dec 200575 kBSource package
ebtables-2.0.8-1.el3.rf.i386.rpmSun 30 Sep 2007156 kBRed Hat EL 3 - i386
ebtables-2.0.8-1.el3.rf.x86_64.rpmSun 30 Sep 2007166 kBRed Hat EL 3 - x86_64
ebtables-2.0.8-1.el4.rf.i386.rpmSun 30 Sep 2007178 kBRed Hat EL 4 - i386
ebtables-2.0.8-1.el4.rf.x86_64.rpmSun 30 Sep 2007191 kBRed Hat EL 4 - x86_64
ebtables-2.0.8-1.el5.rf.i386.rpmSun 30 Sep 2007185 kBRed Hat EL 5 - i386
ebtables-2.0.8-1.el5.rf.x86_64.rpmSun 30 Sep 2007192 kBRed Hat EL 5 - x86_64
ebtables-2.0.8-1.rf.src.rpmSun 30 Sep 2007100 kBSource package
ebtables-2.0.8-1.rh7.rf.i386.rpmSun 30 Sep 200790 kBRed Hat 7.X - i386
ebtables-2.0.8-1.rh9.rf.i386.rpmSun 30 Sep 200791 kBRed Hat 9 - i386
ebtables-2.0.8.2-1.el2.rf.i386.rpmSat 15 Mar 200894 kBRed Hat EL 2.1 - i386
ebtables-2.0.8.2-1.el3.rf.i386.rpmSat 15 Mar 2008159 kBRed Hat EL 3 - i386
ebtables-2.0.8.2-1.el3.rf.x86_64.rpmSat 15 Mar 2008170 kBRed Hat EL 3 - x86_64
ebtables-2.0.8.2-1.el4.rf.i386.rpmSat 15 Mar 2008181 kBRed Hat EL 4 - i386
ebtables-2.0.8.2-1.el4.rf.x86_64.rpmSat 15 Mar 2008195 kBRed Hat EL 4 - x86_64
ebtables-2.0.8.2-1.el5.rf.i386.rpmSat 15 Mar 2008189 kBRed Hat EL 5 - i386
ebtables-2.0.8.2-1.el5.rf.x86_64.rpmSat 15 Mar 2008197 kBRed Hat EL 5 - x86_64
ebtables-2.0.8.2-1.rf.src.rpmSat 15 Mar 2008100 kBSource package
ebtables-2.0.8.2-1.rh7.rf.i386.rpmSat 15 Mar 200894 kBRed Hat 7.X - i386
ebtables-2.0.8.2-1.rh9.rf.i386.rpmSat 15 Mar 200895 kBRed Hat 9 - i386
ebtables.specFri 14 Mar 20086 kBSPEC file